BEST QUALITY PRODUCTS One stop shop for all your needs
| Export Year | 1996 |
|---|---|
| Target Market(s) | Eastern Europe; Hong Kong/ Macao/ Taiwan; Japan & Korea; Mainland China; Western & Southern Europe; Northern Europe |
| OEM/ODM Availability | BOTH |
| Export Percentage | 61% - 70% |
| Delivery Time | 20 Day(s) |
| Minimum Order Quantity | 1000 |
| Payment Terms | T/T |
| Production Lines | 7 lines |
|---|---|
| Factory Size | 4000 square meters |
| Monthly Capacity | 1200K |
| Investment on Manufacturing Equipments | US$101 Thousand - US$500 Thousand |
| No. of Staffs | 101 - 500 People |
| No. of R/D Staffs | 11 - 20 People |
| No. of Engineers | 11 - 20 People |
| No. of QC Staffs | 11 - 20 People |
info@chinafactory.com