BEST QUALITY PRODUCTS One stop shop for all your needs
Export Year | 2008 |
---|---|
Target Market(s) | Africa(except Middle East); Central & Southern Asia; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Mainland China; Middle East; Northern Europe; Oceania; Western & Southern Europe |
OEM/ODM Availability | BOTH |
Export Percentage | 71% - 80% |
Delivery Time | 15 Day(s) |
Minimum Order Quantity | 3 |
Payment Terms | T/T, L/C, D/A, D/P, Western Union, Money Gram, Others |
Production Lines | 3 lines |
---|---|
Factory Size | 2000 square meters |
Monthly Capacity | 1000units |
Investment on Manufacturing Equipments | Below US$100 Thousand |
No. of Staffs | 51 - 100 People |
No. of R/D Staffs | 5 - 10 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | Less than 5 People |
Factory name | Pro-Taylor Refrigeration(pengjing) Firm |
---|---|
Country/Region | Jiangmen,Guangdong,China |
Address | #40 of Jiangbei road |
Zip | 529000 |
Factory Introduction | Pro-Taylor Refrigeration specialized in Commerical Refrigeration food machinery, being in this field for over 10years,we have successfully exported to all most all over the world. We has passed the ISO quality management system; All main product have obtained CE approved. We can customize all new refrigeration products arbitrarily in any peculiar requests, styles, specifications, colours, functions, etc. We have a expreience after sales team, which will reply your questions quickly and lifelong after sales providing. We welcome new and old customers from all walk of life to contact us for furture business relationships and mutual success! |
info@chinafactory.com