BEST QUALITY PRODUCTS One stop shop for all your needs
| Export Year | 2012 |
|---|---|
| Target Market(s) | Africa(except Middle East); Central & Southern Asia; Hong Kong/ Macao/ Taiwan; Japan & Korea; Latin America; Middle East; North America; Northern Europe; Oceania; Southeast Asia; Western & Southern Europe |
| OEM/ODM Availability | ODM |
| Export Percentage | 91% - 100% |
| Delivery Time | 60 Day(s) |
| Minimum Order Quantity | 60 |
| Payment Terms | T/T, L/C, Others |
| Production Lines | 3 lines |
|---|---|
| Factory Size | 10 000 square meters |
| Monthly Capacity | 10 000 |
| Investment on Manufacturing Equipments | Below US$100 Thousand |
| No. of Staffs | 51 - 100 People |
| No. of R/D Staffs | 5 - 10 People |
| No. of Engineers | 5 - 10 People |
| No. of QC Staffs | 5 - 10 People |
info@chinafactory.com