BEST QUALITY PRODUCTS One stop shop for all your needs
Export Year | 1998 |
---|---|
Target Market(s) | Oceania; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East |
OEM/ODM Availability | OEM OEM:Package/ Battery and Charger |
Export Percentage | 71% - 80% |
Delivery Time | 7 Day(s) |
Minimum Order Quantity | 50 |
Payment Terms | T/T, Western Union, Paypal |
Production Lines | 15 lines |
---|---|
Factory Size | 5000 square meters |
Monthly Capacity | 500000 |
Investment on Manufacturing Equipments | Below US$100 Thousand |
No. of Staffs | 101 - 500 People |
No. of R/D Staffs | 21 - 30 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | 91 - 100 People |
Factory name | Shenzhen YongXingHui(YXH) Industry Development Co.,Ltd. |
---|---|
Country/Region | Shenzhen,Guangdong,China |
Address | Sanger Building, 19#, You Yi Road, Longgang, ShenZhen, China |
Zip | 518116 |
Factory Introduction | Since 1998, the first factory in Shenzhen that engaged in R&D, producing and marketing of digital camera/camcorder batteries, digital camera/camcorder battery chargers, digital camcorder AC adapters, laptop AC adapters, universal laptop adapters, laptop batteries, AA/AAA Ni-Mh rechargeable batteries and quick chargers, power bank, portable chargers, external battery cases, all kinds of batteries and chargers. We provide the best OEM/ODM power solution for most of the consumer electronic device. SANGER is a market leader in batteries and chargers industry thanks to its excellent performance and service. We keep touch with advanced technology and learning management experience from home and abroad. SANGER company has list to be Hi-TECH enterprise in 2007, as an ISO9001:2000 qualified company, we got many national patents and passed authorities approval, such as ROHS, MSDS, CE, FCC and ect. |
info@chinafactory.com