BEST QUALITY PRODUCTS One stop shop for all your needs
| Export Year | 2009 |
|---|---|
| Target Market(s) | Eastern Europe; Hong Kong/ Macao/ Taiwan; Latin America; Mainland China; Middle East; North America; Northern Europe; Oceania; Central & Southern Asia; Southeast Asia; Western & Southern Europe |
| OEM/ODM Availability | BOTH |
| Export Percentage | 91% - 100% |
| Delivery Time | 25 Day(s) |
| Minimum Order Quantity | one 20'GP container |
| Payment Terms | L/C, T/T |
| Production Lines | 1 lines |
|---|---|
| Factory Size | 4500 square meters |
| Monthly Capacity | 20~35 40'HQ containers |
| No. of Staffs | 51 - 100 People |
| No. of R/D Staffs | Less than 5 People |
| No. of Engineers | Less than 5 People |
| No. of QC Staffs | 5 - 10 People |
info@chinafactory.com