BEST QUALITY PRODUCTS One stop shop for all your needs
Export Year | 2010 |
---|---|
Target Market(s) | Central & Southern Asia; Eastern Europe; Japan & Korea; Latin America; Middle East; North America; Northern Europe; Oceania |
OEM/ODM Availability | BOTH |
Export Percentage | 81% - 90% |
Delivery Time | 30 Day(s) |
Payment Terms | T/T, L/C |
Production Lines | 4 lines |
---|---|
Factory Size | 5000 square meters |
Monthly Capacity | 200,000PCS |
Investment on Manufacturing Equipments | US$2.5 Million - US$5 Million |
No. of Staffs | 11 - 50 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 41 - 50 People |
No. of QC Staffs | 11 - 20 People |
Factory name | Shenzhen chuangke ruixingwei technology Co., Ltd. |
---|---|
Country/Region | Shenzhen,Guangdong,China |
Address | longhua new district |
Zip | 518118 |
Factory Introduction | Our factory has an independent R&D team to develop own core design technologies (main for IPAD/IPHONE accessories design). We have been devoted into developing new products. By far, we have successfully realized the Bluetooth application on various products, including Bluetooth mobile phone, Bluetooth sound box, Bluetooth mouse & keyboard, Bluetooth GPS, Bluetooth vehicle HI-FI, Bluetooth medical system, and etc. On the other hand, our product solutions have been applied by many famous domestic and foreign companies. Furthermore, our company has been cooperating with global leading wireless communication unit developer, i.e. Broadcom. We are the official appointed cooperation partner of Broadcom Bluetooth wireless products in mainland China. At present, our company is specialized in developing , new electronical products, and marketing Bluetooth wireless products and Bluetooth modules. |
info@chinafactory.com