BEST QUALITY PRODUCTS One stop shop for all your needs
Export Year | 2004 |
---|---|
Target Market(s) | North America; Oceania; Southeast Asia; Eastern Europe; Africa(except Middle East); Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Middle East & South Asia; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East |
OEM/ODM Availability | BOTH OEM:22 years OEM experience ODM:high quality material, fashion |
Export Percentage | 51% - 60% |
Delivery Time | 80 Day(s) |
Minimum Order Quantity | 300 |
Payment Terms | L/C, T/T, Western Union, Money Order, Paypal |
Production Lines | 3 lines |
---|---|
Factory Size | 1500 square meters square meters |
Monthly Capacity | 130000 |
Investment on Manufacturing Equipments | US$501 Thousand - US$1 Million |
No. of Staffs | 51 - 100 People |
No. of R/D Staffs | 11 - 20 People |
No. of Engineers | 11 - 20 People |
No. of QC Staffs | 11 - 20 People |
Factory name | WENZHOU JIEKAI OPTICAL GLASSES FACTORY |
---|---|
Country/Region | Wenzhou,Zhejiang,China |
Address | HUAYUAN ROAD NO.3 ,DONGFEN VILLAGE, OUHAILOUQIAO |
Zip | 325000 |
Factory Introduction | WENZHOU JIEKAI OPTICAL GLASSES FACTORY IS A PROFESSIONAL GLASSES FACTORY. |
info@chinafactory.com