BEST QUALITY PRODUCTS One stop shop for all your needs
Export Year | 2002 |
---|---|
Target Market(s) | North America; Southeast Asia; Eastern Europe; Hong Kong/ Macao/ Taiwan; Latin America; Japan & Korea; Middle East & South Asia; Mainland China; Western & Southern Europe; Northern Europe; Central & Southern Asia; Middle East |
OEM/ODM Availability | BOTH |
Export Percentage | 1% - 10% |
Delivery Time | 30 Day(s) |
Minimum Order Quantity | 3000 |
Payment Terms | L/C, T/T |
Production Lines | 15 lines |
---|---|
Factory Size | 96000square maters square meters |
Monthly Capacity | 800T |
Investment on Manufacturing Equipments | US$1 Million - US$2.5 Million |
No. of Staffs | Above 1000 People |
No. of R/D Staffs | 21 - 30 People |
No. of Engineers | 5 - 10 People |
No. of QC Staffs | 5 - 10 People |
Factory name | Zhongshan Lilac Daily Necessities Co.,Ltd |
---|---|
Country/Region | Zhongshan,Guangdong,China |
Address | Yulong Road Industrial,Dongsheng Town,Zhongshan City |
Zip | 528414 |
Factory Introduction | Lilac is leading manufacturer of Glassware including GlassCup Teapot,Storage Jar & Kitchenware.We are a famous brand and have 24 Branch-Companys in China.We would provide high quality and competitive price for every kindly customer.Welcome to visit. |
info@chinafactory.com