2-2.5T diesel forklift with Isuzu Engine
Categories
Model Number: Forklift - 009
2-2.5T Counter Balance Diesel Forklift with Isuzu C240 Engine. 2-2.5T diesel forklift with Isuzu Engine.
Contact Now2-2.5T diesel forklift with Isuzu Engine
| Model: | FD25T |
| Approvals: | None |
| Capable: | None |
| Region: | Hangzhou Zhejiang |
| Brief Description: | 2-2.5T Counter Balance Diesel Forklift with Isuzu C240 Engine. 2-2.5T diesel forklift with Isuzu Engine. |
Key Specification
| M series 2.0-2.5t Gasline&LPG forklift-Nissan engine | |||||||
| General | 1 | Model | FGL20T-MWA3 | FGL25T-MWA3 | |||
| FGL20-MWA1 | FGL25-MWA1 | ||||||
| 2 | Power type | Gasoline/LPG | |||||
| 3 | Rated capacity | Kg | 2000 | 2500 | |||
| 4 | Load centre | mm | 500 | ||||
| Characteristic&Dimension | 5 | Lift height | mm | 3000 | |||
| 6 | Free lift height | mm | 160 | ||||
| 7 | Fork size | L×W×T | mm | 1070×122×40 | |||
| 8 | Fork regulating range | Min./Max. | mm | 250/1040 | |||
| 9 | Mast tilt angle | F/R | Deg | 6°/12° | |||
| 10 | Front overhang | mm | 460 | ||||
| 11 | Rear overhang | mm | 460 | 495 | |||
| 12 | Min. ground clearance(Bottom of mast) | mm | 125 | ||||
| 13 | Overall dimensions | Length to face of fork (without fork) | mm | 2510 | 2545 | ||
| 14 | Overall width | mm | 1150 | ||||
| 15 | Mast lowered height | mm | 2010 | ||||
| 16 | Mast extended height (with backrest) | mm | 4020 | ||||
| 17 | Overhead guard height | mm | 2095 | ||||
| 18 | Turning radius(outside) | mm | 2180 | 2250 | |||
| 19 | Min. right angle stacking aisle width (add load length and clearance) | mm | 1940 | 2010 | |||
| Performance | 20 | Speed | Travel(Unladen) | Km/h | 21 | ||
| 21 | Lifting(Laden) | mm/s | 490 | ||||
| 22 | Lowering(Laden) | mm/s | 450 | ||||
| 23 | Max. Drawbar pull(Laden/unladen) | KN | 17/15 | ||||
| 24 | Max. Gradeability(Laden) | % | 20 | ||||
| Tyre | 25 | Tyre | Front | mm | 7.00-12-12 PR | ||
| 26 | Rear | mm | 6.00-9-10 PR | ||||
| 27 | Tread | Front | mm | 970 | |||
| 28 | Rear | mm | 980 | ||||
| 29 | Wheelbase | mm | 1600 | ||||
| Weight | 30 | Self weight | kg | 3450 | 3620 | ||
| 31 | Weight Distribution | Laden | Front Axle | kg | 4690 | 5260 | |
| 32 | Rear Axle | kg | 760 | 860 | |||
| 33 | Unladen | Front Axle | kg | 1550 | 1630 | ||
| 34 | Rear Axle | kg | 1900 | 1990 | |||
| Power&Transmission | 35 | Battery | Voltage/Capacity | V/Ah | 12/60 | ||
| 36 | Engine | Model | K25 | ||||
| 37 | Manufacture | NISSAN | |||||
| 38 | Rated output/r.p.m. | Kw | 37.4/2300 | ||||
| 39 | Rated torque/r.p.m. | N.m | 171.2/1600 | ||||
| 40 | No. of cylinder | 4 | |||||
| 41 | Bore×Stroke | mm | 89×100 | ||||
| 42 | Displacement | L | 2.488 | ||||
| 43 | Fuel tank capacity | L | 60 | ||||
| 44 | Transmission | Manufacture | China | ||||
| 45 | Type | Hyd(Mech) | |||||
| 46 | Stage | F/R | 1/1(2/2) | ||||
| 47 | Operating pressure(For attachments) | Mpa | 17.5 | ||||
CE
Related products
2-3.5ton diesel and gasoline/LPG forklift
Model Number: Forklift - 000
Maximal engineers have focused on improving the comfort and safety for new this new model, with lower noise levels,less vibration, more safety,
10 ton Diesel Forklift with ISUZU 6BG1 Engine
Model Number: Forklift - 014
1-3.5ton diesel forklift, ISUZU, YANMAR, CHINESE engine could option.Maximal shall be only too glad to answer your inquiries at any time.
3.0 Ton Gasoline/LPG Forklift with NISSAN K25 Engine
Model Number: Forklift - 007
1.0-3.5ton Gasoline/LPG Forklift, NISSAN, MITSUBISHI, CHINESE engine could option