
9v 4a Power adapter with MTBF 50,000hours
Power adapter with Reasonable price with high quality9V DC output*three years warranty
Contact NowBasic Specification
Color | Black |
---|---|
output voltage | 12V |
output current | 2a |
Usage | Electronic product, Game Player, Laptop, Linear, Mobile Phone, Other, Power, Switching |
Zone Of Application | European Union |
Connect Type | Plug In |
Output Type | DC |
Detail Description
Power adapter 9V 4A with low consumption
Features:
1, Extra safe design, have got their respective safety approvals certificate.
2, Green power, full complies with CEC level V, MEPS V EUP2011
3, Light, extra slim, sleek, compact design
4, Ultra low no-load/standby power consumption
5, 100% full-load aging test
6, Protection: OCP, OVP and OTP
Electrical characteristics | input voltage | 100-240Vac, 50-60Hz |
input current | <1.2Arms at 100Vac input <0.6Arms at 240Vac input |
|
inrush current | 30A max at cold-start at 25°C,DC output full-loading and 115Vac input. 60A max at cold-start at 25°C,DC output full-loading and 230Vac input. |
|
output voltage | 9V | |
output current | 4000mA | |
standby power | <0.3W at 110Vac or 230Vac | |
start up time | <20msec at full load | |
efficiency | 85% min | |
Protection | Short-circuit protection | auto-recovery |
Over load protection | auto-recovery | |
Over voltage protection | 120% min | |
Over current protection | 120% min | |
Environmental requirement |
operation temperature | 0°C to 40°C |
storage temperature | -40°C to 70°C | |
operation humidity | 20%-85% | |
storage humidity | 10%-95% | |
Reliability | Hi-pot test | 3KV, 1minute |
Aging test | 100% full load for 3- 4 hours | |
MTBF | Over 50000 hours at full load, 25 °C | |
Safety | comply with UL FCC CE KC TUV/GS CB CCC | |
Production process |
DIP---Components Checking---1st Time Wave Soldering---Cutting Feet---2nd |
Model | |||
Part No. | Output Voltage | Output Current | Output Power |
M050050XY | 5.0VDC | 500mA | 2.5W |
M050100XY | 5.0VDC | 1000mA | 5.0W |
M075050XY | 7.5VDC | 500mA | 3.75W |
M084050XY | 8.4VDC | 500mA | 4.2W |
M090050XY | 9.0VDC | 500mA | 4.5W |
M120050XY | 12VDC | 500mA | 6.0W |
M050150XY | 5.0VDC | 1500mA | 7.5W |
M050200XY | 5.0VDC | 2000mA | 10W |
M090100XY | 9.0VDC | 1000mA | 9.0W |
M090150XY | 9.0VDC | 1500mA | 13.5W |
M120100XY | 12VDC | 1000mA | 12W |
*Output voltage, output current and output power can be customized.
*Optional EU US BS AU CN KR Plug
*Accept small trial Orders
*ODM and OEM order also can be accepted
*If you have special requirement, please don't hesitate to let me know.
*Free sample for evaluation testing.
Related products

AC DC 5V 2A Power dapter with CE KC
Model Number: power adapter - 003
5V 2A AC DC Power adpter with CE KC*Manufacture since 2006*100% aging test before export*OCP OVP

24v 1a power adapter with CE GS UL FCC SAA
Model Number: power adapter - 007
ac dc adapter 220v to 24v with CE K*Manufacturer since 2006*100% aging test before export*OCP and OVP

18v 2a power adapter with CE GS and for POS
Model Number: power adapter - 004
ac dc adapter 220v to 18v with CE K*Manufacturer since 2006*100% aging test before export*OCP and OVP