Alloy Wheel 5843m Dawning Motorsport alloy wheel
Categories
Model Number: After Market Alloy Wheels - 023
1,SIZE:15*6.5/16*7.0/17*7.0 2,PCD:110-114.3 3,ET RANGE:33-42 4,LOAD RATING500KG 5,WEIGHT:7.75KG
Contact NowAlloy Wheel 5843m Dawning Motorsport alloy wheel for car&auto
| Model: | 5843m |
|---|---|
| Product Approvals: | JWL,TUV,TSE |
| Brief Description: | 1,SIZE:15*6.5/16*7.0/17*7.0 2,PCD:110-114.3 3,ET RANGE:33-42 4,LOAD RATING500KG 5,WEIGHT:7.75KG |
| Material: | Aluminum / Alloy |
Key Specification
| SPECIFICATIONS | RZ-DF | |||||
| CODE NAME | 5843M | 6843M | 7843M | |||
| SIZE | 15*6.5 | 16*7.0 | 17*7.0 | |||
| E.T | MULTI-PCD | / | / | / | ||
| 4 H | 33~35 | 38~40 | 38~40 | |||
| 5 H | 33~35 | 38~40 | 38~40 | |||
| 6 H | / | / | / | |||
| ET RANGE | 33-40 | 35-40 | 38-42 | |||
| P.C.D | MIN | 100 | 100 | 100 | ||
| MAX | 114.3 | 114.3 | 114.3 | |||
| C.B | MIN | 54.1 | 54.1 | 54.1 | ||
| MAX | 73.1 | 73.1 | 73.1 | |||
| FINISH | C/S/MI | C/S/MI | C/S/MI | |||
| LIP | 1 | 2 | 2.5 | |||
| LOAD RATING | 500kg | 500kg | 500kg | |||
| WEIGHT | 6.35 | 7.30 | 7.75 | |||
| Payment Terms | T/T, L/C |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
Fashion Alloy Wheel/Aluminum Car Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-002
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''
Car Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 032
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Car Alloy Wheel -auto wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 027
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.