Alloy Wheel-Mainline-Pdw-Car Wheels - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 041
1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE
Contact NowAlloy Wheel-Mainline-Pdw-Car Wheels-Auto Wheels
| Model: | 6010 |
|---|---|
| Product Approvals: | TUV,TSE,JWL |
| Brief Description: | 1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE |
| Material: | Aluminum / Alloy |
| Fit: | SUV |
Key Specification
| SPECIFICATIONS | CODE | SIZE | E.T | ET RANGE | P.C.D | C.B | FINISH | LIP | LOAD RATING | WEIGHT | ||||||||
| NAME | MULTI-PCD | 4 H | 5 H | 6 H | MIN | MAX | MIN | MAX | ||||||||||
|
MAINLINE | 56010 | 15*8 | 15 | 114.3 | 139.7 | 73.1 | 110 | S/MB | 955KG | 8KG | |||||||
| 66010 | 16*8 | 15 | 114.3 | 139.7 | 73.1 | 110 | S/MB | 955KG | 8.6KG | |||||||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
The Alloy Wheel Rims For Car Wheel - Chinafactory.com
Model Number: After Market Alloy Wheels - 061
The alloy wheel with TS16949 Product Approval, high quality,high speed,fitting for cars.
Alloy Wheel-Bully-Pdw Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 043
1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*8 .
Alloy Wheel-Car Alloy Wheel - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 040
1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-42