Alloy Wheel-Mainline-Pdw-Car Wheels - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 041
1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE
Contact NowAlloy Wheel-Mainline-Pdw-Car Wheels-Auto Wheels
| Model: | 6010 |
|---|---|
| Product Approvals: | TUV,TSE,JWL |
| Brief Description: | 1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE |
| Material: | Aluminum / Alloy |
| Fit: | SUV |
Key Specification
| SPECIFICATIONS | CODE | SIZE | E.T | ET RANGE | P.C.D | C.B | FINISH | LIP | LOAD RATING | WEIGHT | ||||||||
| NAME | MULTI-PCD | 4 H | 5 H | 6 H | MIN | MAX | MIN | MAX | ||||||||||
|
MAINLINE | 56010 | 15*8 | 15 | 114.3 | 139.7 | 73.1 | 110 | S/MB | 955KG | 8KG | |||||||
| 66010 | 16*8 | 15 | 114.3 | 139.7 | 73.1 | 110 | S/MB | 955KG | 8.6KG | |||||||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
Alloy Wheels with Auto Wheels and Car Wheels
Model Number: After Market Alloy Wheels - 019
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
New Replica Alloy Wheels Fit For Car - Chinafactory.com
Model Number: After Market Alloy Wheels - 054
15 Size Silver Polished Alloy wheels with JWL-T,VIA and TSE Product Approvals, The Aluminium Material, Fitting for Cars
Fashion Alloy Wheel/Aluminum Car Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-001
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''