Alloy Wheel - Manufacturer Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 038
1,SIZE:18*8 18*8.5 2,PCD:108-120 3,ET RANGE:20-45 4,LOAD RATING705KG 5,WEIGHT:10.5KG 11KG
Contact NowAlloy Wheel 5058 PDW Dynamics Series alloy wheel for car&auto
| Model: | 5058 |
|---|---|
| Product Approvals: | TUV,TSE,JWL |
| Brief Description: | 1,SIZE:18*8 18*8.5 2,PCD:108-120 3,ET RANGE:20-45 4,LOAD RATING705KG 5,WEIGHT:10.5KG 11KG |
| Material: | Aluminum / Alloy |
Key Specification
| CODE | NAME | 85058F | 85058R |
| SIZE | 18*8 | 18*8.5 | |
| E.T | MULTI-PCD | ||
| 4 H | |||
| 5 H | 20/30/40 | 20/30/40 | |
| 6 H | |||
| ET RANGE | 20-45 | 20-45 | |
| P.C.D | MIN | 108 | 108 |
| MAX | 120 | 120 | |
| C.B | MIN | 54.1 | 54.1 |
| MAX | 74.1 | 74.1 | |
| FINISH | |||
| LIP | |||
| LOAD RATING | 705KG | 705KG | |
| WEIGHT | 10.5KG | 11KG |
|
| Payment Terms | T/T, L/C |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
Car Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 029
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Car Alloy Wheel -auto wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 034
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Aftermarket Alloy Wheel/Aluminium Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-005
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''