Auto Wheels With PCD5x120 Black - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 048
Holden Alloy Rims.color for hyper silver wheel ,with JWL-T,VIA and TUV Product Approvals,and saving energy,Light weight,safe and popular
Contact NowAuto Wheels With PCD5x120 Black
| Model: | BK339 |
|---|---|
| Product Approvals: | VIA,ISO/TS16949,JWL-T,TSE |
| Capable: | TUV |
| Brief Description: | Holden Alloy Rims.color for hyper silver wheel ,with JWL-T,VIA and TUV Product Approvals,and saving energy,Light weight,safe and popular |
| Material: | Aluminum / Alloy |
| Color: | Black Polished Face+ Red Face |
Key Specification
| BK339 | |||
| SIZE | OFFSET | PCD | HOLE |
| 20X8.0 | +35 +45 | 114.3-120 | 5H |
| MOQ | 80pcs |
| Pcs/ctn | pcs/ctn,White Carton |
| Ctn size | 0.0767CBM |
| GW/NW | 11.02kg/12.47kg |
| Q'ty/20': 300pcs | Q'ty/40': 800pcs |
| Loading port | Ningbo,China |
| Payment terms | T/T, L/C,etc |
| Valid time | 35-45days |
| Payment Terms | T/T, L/C |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| Delivery Details | will be shipped within in 30 days after receiving the deposit |
| FOB Port | Shanghai |
| Loading Info | By sea |
| Packing Info | Packaging carton is neutral packing( white box,pvc bag,black shower cap and paperboard),special packaging will be charged by Seller. |
| Target Market(s) | Eastern Europe, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, South Asia, Western Europe |
Related products
Aluminium Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 060
13" Alloy wheels with JWL-T,VIA and TSE Product Approval,Saving Energy,Light Weight,Safe and Popular
Fashion Alloy Wheel/Aluminum Car Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-001
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''
Alloy Wheel - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 038
1,SIZE:18*8 18*8.5 2,PCD:108-120 3,ET RANGE:20-45 4,LOAD RATING705KG 5,WEIGHT:10.5KG 11KG