Car Alloy Wheels - Manufacturer Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 029
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Contact NowCar Alloy Wheels (289)-Hype-PDW Dynamics Series
| Model: | 289 |
|---|---|
| Product Approvals: | VIA,JWL,TSE |
| Brand Name: | PDW |
| Brief Description: | Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International. |
| Material: | Aluminum / Alloy |
Key Specification
| SPECIFICATIONS | HYPE | |||||||
| CODE | NAME | 4289 | 5289 | 6289A | 6289B | 7289A | 7289B | 8289 |
| SIZE | 14*5.5 | 15*6.0 | 16*6.5 | 16*7.0 | 17*7.0 | 17*8.0 | 18*8.0 | |
| E.T | MULTI-PCD | / | / | / | 35 | 40 | / | / |
| 4 H | 35 | 35 | 40 | 35 | 40 | / | / | |
| 5 H | / | 35 | 40 | 35 | 40 | 30/40 | 30/40 | |
| 6 H | / | / | / | / | / | / | / | |
| ET RANGE | 33-38 | 35-40 | 38-40 | 36-38 | 38-42 | 36-45 | 36-45 | |
| P.C.D | MIN | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| MAX | 114.3 | 120 | 120 | 120 | 120 | 120 | 120 | |
| C.B | MIN | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 |
| MAX | 73.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | |
| FINISH | C/S/MS | C/S/MS | C/S/MS | C/S/MS | C/S/MS | C/S/MS | C/S/MS | |
| LIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOAD RATING | 630 | 690KG | 690KG | 825 | 825 | 815 | 825 | |
| WEIGHT | 6.4+0.6 | 7.7+1 | 8.75+0.55 | 9.4+0.9 | 9.95+0.95 | 10.4+0.4 | 12+1 | |
| Payment Terms | T/T, L/C |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 35 days |
| Sample Available | No |
| Delivery Details | 35 days after we received the deposit |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia |
Related products
Fashion Alloy Wheel/Aluminium Racing Wheels- Chinafactory.com
Model Number: After Market Alloy Wheels-003
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''
Car Alloy Wheel with Car wheels and Auto wheels
Model Number: After Market Alloy Wheels - 011
Face color:red&green1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-425) Color: red/green
Afternarket Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 050
20/21 Size Black Alloy wheels with JWL-T,VIA and TSE Product Approvals, The Aluminium Material, Fitting for Cars