DNDT traction passenger elevator/traction passenger lift
Traction passenger elevator1.Environmental protection2.Energy-conservation3.Adopts permanent magnet synchronous gearless traction technology
Contact NowBasic Specification
| Passenger | traction |
|---|---|
| Rated Load | 400kg-2000kg |
| Drive Type | AC |
| Operation Control Mode | Selective Collective Automatic Operation |
| Rated Speed | 1.0-2.5m/s |
Detail Description
DNDT traction passenger lift is especially suitable for the progressively increasing medium and high rise buildings. It is your best choice for the hotels, restaurants office buildings, commercial and residential buildings, recreation centers, shopping centers etc.
1.PM traction machine
Core component-H-class insulator in stator coil
Germany imported Heidenhain 1387 encoder with accurate control capacity
Runing noise: less than 48dB
USA Timken bearings, classical and durable
ESB axis brake ultra-quiet brake
2. Intergrative control system
-
Powerful 32-bit integrated control system.
-
Modular design has greatly reduced the size of control cabinet.
-
Strong anti-interference ability enhances the reliability.
-
This control cabinet can effectively save space and improve space utilization rate.
3.VVVF door-motor can be flexibly controlled
-
Advanced VVVF technology ensures smooth and noise-free door opening and closing.
-
Digital frequency variation, low failure rate, precise speed control, smooth door opening and closing.
-
Photoelectric encoder device can accurate capture signal and allow stable running; tooth-belt drive causes low noise.
4..Long-distance Monitor ( optional )
5.Automatic emergency leveling travel ( optional )
6.Group supervision system ( optional )
passenger elevator/ passenger lift cabin


Car decoration


Elevator Decoration


Machine room traction passenger elevator/ passenger lift

| Specifications of small machine room elevator | ||||||||||
| Persons | Rated capacity (kg) |
Speed (m/s) |
Car size(mm) | Net size of door(mm) | Hoistway size(mm) | Machine room size(mm) | Max. Traveling height | |||
| Width x Depth | 2P Central opening | Width x Depth | Overhead height | Pit depth | Width x Depth | Machine room height | ||||
| 8 | 630 | 1.00 | 1400*1100 | 800*2100 | 1830*1700 | 4100 | 1400 | 1830*1700 | 2500 | 60 |
| 1.50 | 4200 | 1450 | 75 | |||||||
| 1.75 | 4250 | 1500 | 90 | |||||||
| 10 | 800 | 1.00 | 1400*1350 | 800*2100 | 1830*1950 | 4100 | 1400 | 1830*1950 | 60 | |
| 1.50 | 4200 | 1450 | 75 | |||||||
| 1.75 | 4250 | 1500 | 90 | |||||||
| 13 | 1000 | 1.00 | 1600*1400 | 900*2100 | 2050*2000 | 4100 | 1400 | 2050*2000 | 60 | |
| 1.50 | 4200 | 1450 | 75 | |||||||
| 1.75 | 4250 | 1500 | 90 | |||||||
Maching room less traction passenger elevator/ passenger lift

| Specifications of machine room less elevator | ||||||||
| Persons | Rated capacity (kg) |
Speed (m/s) |
Car size(mm) | Net size of door(mm) | Hoistway size(mm) | Max. Traveling height | ||
| Width x Depth | 2P Central opening | Width x Depth | Overhead height | Pit depth | ||||
| 6 | 450 | 1.00 | 1000*1200 | 700 | 1700*1600 | 4000 | 1400 | 60 |
| 1.50 | 4100 | 1450 | 72 | |||||
| 1.75 | 4200 | 1500 | 90 | |||||
| 8 | 630 | 1.00 | 1100*1400 | 700 | 1800*1800 | 4000 | 1400 | 60 |
| 1.50 | 4100 | 1450 | 72 | |||||
| 1.75 | 4200 | 1500 | 90 | |||||
| 10 | 800 | 1.00 | 1350*1400 | 800 | 2050*1800 | 4000 | 1400 | 60 |
| 1.50 | 4100 | 1450 | 72 | |||||
| 1.75 | 4200 | 1500 | 90 | |||||
| 13 | 1000 | 1.00 | 1600*1400 | 900 | 2300*1800 | 4000 | 1400 | 60 |
| 1.50 | 4100 | 1450 | 72 | |||||
| 1.75 | 4200 | 1500 | 90 | |||||
Related products
MRL passenger elevator / passenger lift / passenger elevators
Model Number: Passenger Elevator - 002
DNDT traction passenger lift Advanced technology Environmental protection Widely applied Exported to Russia, Singapore etc.
Traction passenger elevator/ traction elevator/passenger lift
Model Number: Passenger Elevator - 010
The diverse and flexible car design of DNDT serial passenger lift can combine with the multiple construction into the one.
MR traction passenger elevator / passenger lift/ lift for people
Model Number: Passenger Elevator - 003
High quality passenger lift With machine room Energy feedback technology Adopts permanent magnet synchronous gearless traction technology