 
			Handy scanner with CIS sensor - Manufacturer Chinafactory.com
CIS Scan Element Type, Scanner and Dock together to achieve automatically scan,Output file format is JPEG and PDF
Contact NowHandy scanner with CIS sensor, battery or USB power, auto
| Model: | HS300C | 
|---|---|
| Product Approvals: | SGS,ROHS,CE,FCC | 
| Brand Name: | Eloam | 
| Brief Description: | CIS Scan Element Type, Scanner and Dock together to achieve automatically scan,Output file format is JPEG and PDF | 
| Resolution : | 300DPI(default), 600DPI, 900DPI | 
| Scanner speed(with dock): | A4 length:6s | 
| External memory card: | Micro SD card(IF card) up to 32GB | 
| Output file format : | JPEG/PDF | 
| Focus range : | Contact, 0.3mm | 
Key Specification
Product Introduction
 
It  is a kind of 2-in-1 scanner, it works as handy scanner when use it  alone and it also works as an automatic feeding scanner when use with  the docking station
 
With batteries & SD card, it can work without PC, When work with PC, it is no need for SD card & batteries.
 
Magicscan  software included and it provides these function of picture direct, OCR  Direct, BCR Direct, Scan and OCR.In this way, it can insert these  pictures into your needed software and do the OCR conveniently.It can be  previewing after you completed the scanning. It is also very convenient  to carry and you can use it to scan almost anything.
 
Specifications
| Dimensions | Scanner:257x36x24mm Dock:280x71.8x59mm Scanner+Dock:280x71.8x66.5mm | 
| Weight | Scanner: 153.7g, Dock:331.5g, Scanner+Dock:456.2g | 
| Sensor type | CIS | 
| Resolution | 300DPI(default), 600DPI, 900DPI | 
| Scanner speed(without dock) | A4 length: 900DPI with color?9s, 900DPI with mono?8s 600DPI with color?4s, 600DPI with mono?3s 300DPI with color?2s, 300DPI with mono?1.5s | 
| Scanner speed(with dock) | A4 length:6s | 
| Scan width | 216mm | 
| Scan length | 1200mm | 
| External memory card | MicroSDcard(IF card) up to 32GB | 
| Output file format | JPEG/PDF | 
| Display panel | TFT status LCD | 
| Focus range | Contact, 0.3mm | 
| USB port | USB 2.0 high speed | 
| Power source | Scanner:3xAAA batteries or USB Dock:6xAA batteries or USB 5V | 
| USB mass storage | Windows XP/Win7/ Vista or above, Mac 10.4 or above | 
| CD software system requirement | Operation System: Windows xp/Win7/ Vista or above CPU:Pentium III or above RAM:At least 256MB CD ROM:4 x speed CD ROM or above | 
| List of accessory | USB cable, Scanner, Docking station, CD, User Manual ,Pouch | 
| Payment Terms | T/T, L/C, Others | 
|---|---|
| Minimum Order | 200pcs | 
| Lead Time Delivery Time | 20 days | 
| Sample Available | Yes | 
| FOB Port | Shenzhen | 
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe | 
Related products
 
        
        Portable Document Scanner - Manufacturer Chinafactory.com
				Model Number: Scanner -016
				it's a new high-speed portable scanner for financial industry, it owns the function of identity recognition, with 3MP camera each lens, OCR function
 
        
        Laser Scanner - Manufacturer Chinafactory.com
				Model Number: Scanner -028
				l1.Error rate than 1/8 million2.Very comfortable operation sense3.Service life of button reaches up to 50 million times4.Supporting the PC/2,USB
 
        
        Barcode Scanner - Manufacturer Chinafactory.com
				Model Number: Scanner -030
				Barcode Scanner, Can be Used with POS, Electronic Scale and Cash Register.error rate less than 1/8million
 
                