
high speed 8 colors flexographic printing machine
HYT series printing machine with helical gear. hydraulic press lift, auto tension ,ceramic roller and doctor blades, EPC device
Contact NowBasic Specification
Colors | 8 |
---|---|
Certificate | CE |
Size | HYT-8600-82000 |
Speed | 80 m/min |
Packing Size | 4.8m × 1.85m × 3.2m |
Voltage | 380V |
Power | 32KW |
Material | Other |
Type | Other |
Type | Others |
Driven Type | Manual |
Automatic Grade | Other |
Packaging Material | Wood |
Application | Other |
Detail Description
Specifications
HYT series printing machine with helical gear. hydraulic press lift, auto tension ,ceramic roller and doctor blades, EPC device

USE:
Flexgraphic printing machine, also called aniline press which uses photosensitive resin plate as the printing plate of printing machine. It adopts environmental ink and has advantage of low edition-producing cost, this is an ideal machine for small mass lots, large variety production manufacturer. This machine is suitable for printing such packing materials as HDPE, LDPE polyethylene, polypropylene plastic bag, glass paper and roll paper, etc. And it is a kind of ideal printing equipment for producing paper packing bag for food, supermarket handbag, vest bag and clothes bag, etc.
Performance and Characteristics:
1. Easy operation, flexible starting, accurate color register.
2. The meter counter can set printing quantity according to the requirements. Stop the machine
Automatically at the set quantity or when the material is cut off.
3. Lift and lower the printing plate cylinder manually, it will automatically stir the printing ink after lifting.
4. The printing ink is spread by the knurled cylinder with even ink colour.
5. Reliable drying system coordinated with high-speed rotation, it will automatically break circuit when the machine stops.
6.360 continuous and adjustable longitudinal register device.
7. The imported frequency control of motor speed adapts to different printing speeds.
8. There are Inching / Stopping buttons on the plate roller base and material rolling rack so as to make it easy operate the machine when the plate is installed.
main technical parameter :
Printing width Item |
600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | |||||||||
Printing color | PC:8+0;7+1’6+2;5+3;4+4 | ||||||||||||||||
Printing length | 7.5 ?-40 ? | ||||||||||||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | ||||||||||||||||
Mechanical speed | 100m/min | ||||||||||||||||
Printing speed | 80m/min | ||||||||||||||||
Anilox cylinder | Metal: 10DK-120DK(Germany) | ||||||||||||||||
Register precision | Longitude ±0.25mm Transverse ±0.25mm | ||||||||||||||||
Rewinder/Unwinder DIA | ø 600mm | ||||||||||||||||
Master motor | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | 15 KW | 15 KW | |||||||||
Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||||||||||
Rewinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||||||||||
Electrical header | 20KW | 22 KW | 24 KW | 26 KW | 28 KW | 30 KW | 32KW | 34KW | |||||||||
Blower of header | 1.5KW ×2 | 1.5KW ×4 | 1.1Kw ×4 | 1.1KW ×4 | 1.5 KW ×4 | 1.5KW ×4 | 2.2KW ×4 | 2.2KW ×4 | |||||||||
Blower of nature wind | 0.75 KW | 0.75KW | 1.1 KW | 1.1KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | |||||||||
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | |||||||||
Master frequency converter | Panasonic/ Toshiba transducer Japan | ||||||||||||||||
Bearing | Japan (NSK) | ||||||||||||||||
Unilateral bearing | ASUN(Germany) | ||||||||||||||||
Weight | 5500Kg | 5750Kg | 6000Kg | 6250 Kg | 6500Kg | 6750Kg | 7000Kg | 7300 Kg | |||||||||
Master power | 34KW | 37 KW | 42KW | 45KW | 52KW | 55KW | 64KW | 68KW | |||||||||
Dimension ( L ×W×H) |
4.8m × 1.85m × 3.2m |
4.8m × 2.05m × 3.2m |
4.8m × 2.25m × 3.2m |
4.8m × 2.45m × 3.2m |
4.8m × 2.65m × 3.3m |
4.8m × 2.85m × 3.3m |
4.8m × 3.05m × 3.3m |
4.8m × 3.25m × 3.3m |
Related products

6 color flexographic printing machine
Model Number: Printing Machine - 004
6 color flexo printing machinefor printing different material from LDPE, HDPE, OPP, ALUMINUM FOIL, more economic and marketabl

PRINTING MACHINE 4 COLORS FOR PLASTIC FILM
Model Number: Printing Machine - 007
Quick Detail:-Hydraulic lift control printing roller -Ceramic Anilox roller-single doctor blade - EPC, automatic tension controller-

two-color Flexographic Printing Machine
Model Number: Printing Machine - 001
This machine is suitable for printing such packing materials as polyethylene, polyethylene plastic bag glass paper and roll paper etc.