 
			Laser Scanner - Manufacturer Chinafactory.com
                        Categories                        
                    
                								Model Number: Scanner -020
								                    
                				l1.Error rate than 1/8 million2.Very comfortable operation sense3.Service life of button reaches up to 50 million times4.Supporting the PC/2,USB
Contact NowLaser Scanner ST-S440
| Model: | ST-S440 | 
|---|---|
| Product Approvals: | CE | 
| Capable: | UL | 
| Brief Description: | l1.Error rate than 1/8 million2.Very comfortable operation sense3.Service life of button reaches up to 50 million times4.Supporting the PC/2,USB | 
| Type: | Barcode Scanner | 
Key Specification
Configuration:
| Voltage | DC 5V±5% | 
| Power Sources | RS232/PS2 keyboard,USB | 
| Current | 50ma (working);30ma (Standby);100ma(maximum crest) | 
| Light | 650mm laser (safe visible light) | 
| ESD protection | 15kv | 
| Laser level  | National secondary laser safety standards | 
| Scan depth of field | 0-750mm | 
| Scan Width | 5mm?30cm | 
| Transmission speed | RS232baudrate: 2400-38400 | 
| Scan Angle | Yaw(Skew) 70°Pitch 70° | 
| Decode Speed | 120times/second | 
| Decode Error Rate | Less than 1/8 million | 
| Print Contrast Signal  | >30° | 
| Light source of degrees | Don't be artificial lighting and outdoor natural illumination condition the influence. | 
| Precision | >4 mil(0.10mm) | 
| Supported Symbologies | Code  11,Full ASCII,Coda bar, Industrial 2 of 5, Interleave 2 of 5,  Matrix2of5,Code93,EAN128,MSI/,Plessey,UK/Plessey,UCC/EAN128,China  postage | 
| Operation | Manual/Automatic | 
| Alarm Mode | LED Light, Automatic. | 
| Dimensions | 168mmL x 68mmW x 90mmH | 
| Cable Standard | 2cm straight line | 
| Weight | 180g | 
| Interface Type | RJ-45 | 
| Shell Material | ABS+(EVA) | 
| Operation temperature  | -20?-60? | 
| Storage temperature  | -20?-60? | 
| Seal Protector | IP65 | 
| Shock Resistance | Through the 1.8 m free fall to the ground test | 
| Safety | EN55022:2006+A1:2007 EN55024:1998+A1:2001+A2:2003 | 
| Payment Terms | T/T, L/C | 
|---|---|
| Minimum Order | 100 | 
| Lead Time Delivery Time | 25 days | 
| Sample Available | Yes | 
| Delivery Details | 25 DAYS AFTER GETTING 30% DEPOSIT | 
| FOB Port | Shanghai | 
| Loading Info | BY SEA | 
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Middle East, North America, Northern Europe, Oceania, South Asia | 
Related products
 
        
        mini document scanner with 5.0 Mega Pixel - Chinafactory.com
				Model Number: Scanner -023
				New design with apparent patent, Easy operation,USB connect; no power requirement; Fast: 1 second; Mini size, on the go design.
 
        
        Wireless Scanner - Manufacturer Chinafactory.com
				Model Number: Scanner -029
				1.Error rate less than 1/8 million2.Scan rate 2000 scans/ses3.Supporting the PC/2,USB and Rs232 interface4.Full quake proof and antiknock design
 
        
        4-inch Sheet-fed Photo Scanner - Manufacturer Chinafactory.com
				Model Number: Scanner -002
				4-INCH SHEET-FED PHOTO SCANNER, Scan from 2” x 2” up to 4” x 15” Prints, Photos, Documents,Saves to SD / SDHC & MMC memory cards, USB flash dr
 
                