Portable Air-Conditioner - Manufacturer Chinafactory.com
Categories
Model Number: Portable Air-Conditioner -001
Seller: United International Co., Ltd.
Cooling, Heating(1 speed) and Dehumidifying in one unit Compact size: Exhaust Duct Build-in Packing (patent) Self evaporating system Water full auto-stop
Contact NowPortable Air-Conditioner
| Model: | PC20/26-ACB2 |
|---|---|
| Product Approvals: | GS,CE,RoHS |
| Capable: | ETL,UL |
| Brief Description: | Portable Airconditioner |
| Colour: | White |
| Current Type: | AC |
| With Accessories or Not: | Yes |
| Energy Efficient: | A |
| With Heater Function Or Not: | Yes |
| Energy: | Electric |
| Voltage: | 220V |
| With LED Display Or Not: | Yes |
| Capacity: | 9000BTU |
| Frequency: | 50HZ-60HZ |
| Body Materials: | Plastic |
Key Specification
- Cooling, Heating(1 speed) and Dehumidifying in one unit
- Compact size: Exhaust Duct Build-in Packing (patent)
- Self evaporating system
- Water full auto-stop
- With castors
- Refrigerant: R410a
| Model (GS/ CE) | PC20-ACB2 | PC26-ACB2 |
| Control | mechanical | mechanical |
| Power source | 220-240V/50Hz | 220-240V/50Hz |
| Cooling capacity (W) | 2000 | 2600 |
| Cooling capacity (BTU) | 7000 | 9000 |
| Heating capacity (W) | 2000 | 2600 |
| Heating capacity (BTU) | 9000 | 9000 |
| Moisture removed (L / Day) | 30 | 50 |
| Air volume (m³/h) | 360 | 360 |
| Noise (dBA) | 52 | 53 |
| Color | Injection color | Injection color |
| Logistic data | ||
| Package (Brown box) | 1 unit/ carton box | 1 unit/ carton box |
| Unit dimensions (mm) | W 300 x D 480 x H 630 | W 300 x D 480 x H 630 |
| Packing dimensions (mm) | W 330 x D 510 x H 660 | W 330 x D 510 x H 660 |
| Container Loading (40'/40'HQ) | 480units/640units | 480units/640units |
| Net weight (kg) | 26.5 | 27.5 |
| Gross weight (kg) | 28.5 | 29.5 |
| MOQ | 1x 40' | 1x 40' |
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 45 days |
| Sample Available | Yes |
| Delivery Details | According to the terms of T/T, delivery is upon full payment received. |
| FOB Port | Zhongshan |
| Loading Info | FOB Zhongshan (We are responsible for the freight costs from our factory to the harbor and inland shipping.) |
| Packing Info | According to specific product, please refer to the detailed product information for the container loading quantity of each pattern. |
| Target Market(s) | Hong Kong/ Macao/ Taiwan, North America, Northern Europe, Oceania, Southeast Asia, Western Europe |
Related products
Portable Air-conditioner - Manufacturer Chinafactory.com
Model Number: Portable Air-Conditioner -005
Air Conditioner, Mobile Air conditioner, Portable Air conditioner,Beautiful and comfortable
3 In 1 Air Cooler/ Air Purifier - Manufacturer Chinafactory.com
Model Number: Air Cooler and Heater - 019
3 In 1 Air Cooler/ Air Purifier/ Humidifier LG04-11BR1/Cold catalyst / ion / dust screen multi-function air purification.
4 In 1 Air Cooler/ Heater - Manufacturer Chinafactory.com
Model Number: Air Cooler and Heater - 020
4 In 1 Air Cooler/ Heater/ Air Purifier/ Humidifier LRG04-11BR/4 fan models:breezing/sleep/normal/natural.