Portable Air-Conditioner - Manufacturer Chinafactory.com
Categories
Model Number: Portable Air-Conditioner -002
Seller: United International Co., Ltd.
Stainless steel casing with soft touch control panel With large LED screen and Electronic panel With LED remote control
Contact NowPortable Air-Conditioner
| Model: | PC26/20/35/40/44-SMD |
|---|---|
| Product Approvals: | CE,RoHS,GS |
| Capable: | UL,ETL |
| Brief Description: | Portable Airconditioner |
| Colour: | Black |
| Current Type: | AC |
| With Accessories or Not: | Yes |
| With Heater Function Or Not: | Yes |
| Energy: | Electric |
| Energy Efficient: | A |
| Voltage: | 220V |
| With LED Display Or Not: | Yes |
| Frequency: | 50HZ-60HZ |
| Capacity: | 12000BTU |
| Body Materials: | Aluminium alloyed, Stainless Steel |
Key Specification
- Stainless steel casing with soft touch control panel
- With large LED screen and Electronic panel
- With LED remote control
- Built in exhaust pipe, exhaust hose length: 1.5m
- Timer setting: 0-24hrs
- Fan speeds: 3 level
- Self-evaporative system
- Water full auto stop
- With casters
- Refrigerant: R410a
-
| Model | PC26-SMD | PC30-SMD | PC35-SMD | PC40-SMD | PC44-SMD |
| Control | Soft touch | ||||
| Power source | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | |
| Cooling capacity (W) | 2600 | 3000 | 3500 | 4000 | 4400 |
| Cooling capacity (BTU) | 9000 | 10000 | 12000 | 14000 | 15000 |
| Heating capacity (W) | 2600 | 3000 | 3500 | 4000 | 4400 |
| Heating capacity (BTU) | 9000 | 10000 | 12000 | 14000 | 15000 |
| Moisture removed (L / Day) | 54 | 56 | 58 | 58 | 58 |
| Air volume (m³/h) | 420 | 450 | 450 | 450 | 450 |
| Noise (dBA) | 53 | 54 | 54 | 56 | 56 |
| Timer setting | 0-24hrs | 0-24hrs | 0-24hrs | 0-24hrs | 0-24hrs |
| Color | Injection color | Injection color | Injection color | Injection color | Injection color |
| Logistic data | |||||
| Package (Brown box) | 1 unit/ carton box | ||||
| Unit dimensions (mm) | 476W x 358D x 790H | ||||
| Packing dimensions (mm) | 540W x 417D x 845H | ||||
| Container Loading (40'/40'HQ) | 244/ 366 Units | ||||
| Net weight (kg) | 30 | 31 | 32 | 33 | 34 |
| Gross weight (kg) | 33 | 34 | 35 | 36 | 37 |
| MOQ | 1x 40'HQ | ||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 45 days |
| Sample Available | Yes |
| Delivery Details | According to the terms of T/T, delivery is upon full payment received. |
| FOB Port | Zhongshan |
| Loading Info | FOB Zhongshan (We are responsible for the freight costs from our factory to the harbor and inland shipping.) |
| Packing Info | According to specific product, please refer to the detailed product information for the container loading quantity of each pattern. |
| Target Market(s) | Hong Kong/ Macao/ Taiwan, North America, Northern Europe, Oceania, Southeast Asia, Western Europe |
Related products
Air Cooler - Crystal Blue Series - Manufacturer Chinafactory.com
Model Number: Air Cooler and Heater - 016
Air cooler with humidifying and purification function, 12-hour presetting timer, and remote control
Air Cooler - Diamond White Series - Chinafactory.com
Model Number: Air Cooler and Heater - 013
Air cooler with HEPA purification system, 24-hour presetting timer, and remote control
Portable Air-conditioner - Manufacturer Chinafactory.com
Model Number: Portable Air-Conditioner -006
Air Conditioner, Mobile Air conditioner, Portable Air conditioner