Sovereign-Auto Wheels-Pdw Wheels - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 039
1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE
Contact NowSovereign-Auto Wheels-Pdw Wheels
| Model: | 734 |
|---|---|
| Product Approvals: | TUV,JWL,TSE |
| Brief Description: | 1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL?TUV?TSE |
| Material: | Aluminum / Alloy |
Key Specification
| CODE | NAME | 8734 | A734C | A734A | A734B | C734A | C734B |
| SIZE | 18X8 | 20*7.5 | 20x8.5 | 20x10 | 22x8.5 | 22X10 | |
| E.T | MULTI-PCD | / | / | / | / | / | / |
| 4 H | / | / | / | / | / | / | |
| 5 H | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | |
| 6 H | / | / | / | / | / | / | |
| ET RANGE | |||||||
| P.C.D | MIN | 114.3 | 100 | 114.3 | 114.3 | 114.3 | 114.3 |
| MAX | 130 | 120 | 130 | 130 | 130 | 130 | |
| C.B | MIN | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 | 54.1 |
| MAX | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | 74.1 | |
| FINISH | MB | MB | MB | MB | MB | MB | |
| LIP | / | / | / | / | / | / | |
| LOAD RATING | 825KG | 765kg | 850KG | 850KG | 850KG | 850KG | |
| WEIGHT | 12.6kg | 13.8kg | 15.1kg | 16kg | 17.5kg | 18.3kg |
|
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
Auto Wheels With PCD5x120 Black - Chinafactory.com
Model Number: After Market Alloy Wheels - 048
Holden Alloy Rims.color for hyper silver wheel ,with JWL-T,VIA and TUV Product Approvals,and saving energy,Light weight,safe and popular
Car Alloy Wheel -auto wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 027
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Sovereign (291) PDW Alloy Wheels with Auto Wheels
Model Number: After Market Alloy Wheels - 013
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.