
Walkweb 3G Wireless Router - Manufacturer Chinafactory.com
Walkweb 3G WiFi Router, Just Plug in SIM Card and Surf Internet Easily.One-stop Setting
Contact NowWalkweb 3G Wireless Router
Model: | DMW-158 |
---|---|
Brief Description: | Walkweb 3G WiFi Router, Just Plug in SIM Card and Surf Internet Easily.One-stop Setting |
Key Specification
Plug & Go | |||||
Just plug in SIM card and surf internet easily. | |||||
|
Play & Share | ||||
Up to 15 persons share internet at same time. | |||||
|
Dual CPU Solutions | ||||
Powered by Qualcomm and Ralink Technology. | |||||
|
One-stop Setting | ||||
Auto network detection & Auto APN setting. | |||||
|
Bothway for WAN & LAN | ||||
Can use as LAN for PC, as WAN from hotel/office/home LAN. | |||||
|
Compact size fit in every pocket |
Standards | IEEE 802.11b/g/n | |||||
IEEE 802.3 | ||||||
IEEE 802.3u | ||||||
Security | WEP (64/128 bit) | |||||
WPA-PSK/WPA2-PSK | ||||||
WPS(PIN/PBC) | ||||||
WIFI ACL(Access Control List) Support | ||||||
Frequency Range | 2.412GHz to 2.472GHz | |||||
Transmitter Output Power | ?802.11b (13dBm) | |||||
802.11g (13dBm) | ||||||
HSDPA Module | GSM Power (Class 4-+33dBm for 850/900 bands) | |||||
(Class 1-+30dBm for 1800/1900 bands) | ||||||
EDGE Power (Classs E2) | ||||||
Dimension (50.95*30*4.5mm) | ||||||
Antenna (2 Internal Antenna) | ||||||
Throughput (DL up to 3.6Mbps UL up to 384Kbps) | ||||||
Network Application | SPI(Stateful Packet Inspection) support | |||||
IP/MAC/port/URL/Dos attack filter | ||||||
DMZ Host/NAT/NAPT suport | ||||||
FTP/PPTP/IPSEC/SIP/H.323 pass-through | ||||||
ALG(Application Layer Gateway) support | ||||||
FTP/PPTP/IPSEC/SIP/H.325 pass-through | ||||||
DSCP/Priority queue/Bandwidth Control/WMM(Wi-Fi MultiMedia) | ||||||
UPNP/IGMP Proxy/WDS(WIFI distributing system) | ||||||
LEDs | Power | |||||
Signal | ||||||
Power Adapter | DC 5V/1A | |||||
Power Consumption | 2.5 Watts | |||||
Battery | Voltage (3.7V) | |||||
Capacity (1500mAh) | ||||||
Dimension (58*40*6.5mm) | ||||||
SIM Card Slot | Push-Push | |||||
Operating Temperature | 0?to 50? | |||||
Operating Humidity | 10%-90% non-condensing | |||||
Dimensions | 65.3*113.3*16.5mm | |||||
Weight | 101g |
Payment Terms | L/C, T/T |
---|---|
Minimum Order | 500 |
Lead Time Delivery Time | 30 days |
Sample Available | Yes |
Delivery Details | As your requstment |
FOB Port | Shenzhen |
Loading Info | As your wish. |
Packing Info | As your design. |
Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products

150M AP Router - Manufacturer Supplier Chinafactory.com
Model Number: Broadband Wireless Router-011
150M wireless transmission rate,brings smooth wireless N experience;Supports multiple operating modes

Outdoor High Power Poe Router- Manufacturer Chinafactory.com
Model Number: Broadband Wireless Router-006
It is provides multiple security measures; Supporting ssid broadcast control, mac address access control, wep encryption, wpa, and wpa-psk authentication. At the same time

Fiber Wireless Router - Manufacturer Supplier Chinafactory.com
Model Number: Broadband Wireless Router-001
Channels: 1-11 (North America); 1-13 (General Europe); 1-14 (Japan)
WLAN Modulation Scheme: BPSK, QPSK, CCK and OFDM (BPSK/QPSK/16-QAM/ 64-QAM)
Antenna Type: 1*2.4GHz Dipole Antenna; (1TX*1RX)