Alloy Wheel-Car Wheels - Manufacturer Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 042
1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL,TUV,TSE
Contact NowVIP-Hart Alloy Wheel-Car Wheels-Pdw Wheels-Alloy Wheels
| Model: | 8006 |
|---|---|
| Product Approvals: | TUV,TSE,JWL |
| Brief Description: | 1.Fit:SUV2.Dynamics of PDW3.Size:15*8 16*84.JWL,TUV,TSE |
| Material: | Aluminum / Alloy |
Key Specification
| SPECIFICATIONS | CODE | SIZE | E.T | ET RANGE | P.C.D | C.B | FINISH | LIP | LOAD RATING | WEIGHT | ||||||
| NAME | MULTI-PCD | 4 H | 5 H | 6 H | MIN | MAX | MIN | MAX | ||||||||
| VIP-HART | 78006 | 17*7 | 35 | 25-35 | 100 | 114.3 | 54.1 | 73.1 | 600KG | 9.5KG | ||||||
| Payment Terms | L/C, T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 30 days |
| Sample Available | No |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products
Alloy Wheel 5843m Dawning Motorsport alloy wheel
Model Number: After Market Alloy Wheels - 023
1,SIZE:15*6.5/16*7.0/17*7.0 2,PCD:110-114.3 3,ET RANGE:33-42 4,LOAD RATING500KG 5,WEIGHT:7.75KG
Alloy Wheels with Auto Wheels and Car Wheels
Model Number: After Market Alloy Wheels - 020
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Alloy Wheels with Auto Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 025
multi spoke PDW dynamics series wheels for Japs and euro cars