
Alloy Wheel for Car Alloy Wheel and Auto Alloy Wheel
Categories
Model Number: After Market Alloy Wheels - 009
1, Size: 15*6.5 16*7 17*7.5 2,PCD: 98- 114.3 3, CB: 54.1 /73.1 4, ET: 35-40 5, Color: yellow/blue/black
Contact NowAlloy Wheel for Car Alloy Wheel and Auto Alloy Wheel_Colorful Alloy Wheels
Model: | 834 |
---|---|
Brand Name: | PDW |
Brief Description: | 1,Size: 15*6.5 16*7 17*7.5 2,PCD: 98- 114.3 3,CB: 54.1 /73.1 4, ET: 35-40 5, Color: yellow/blue/black |
Material: | Aluminum / Alloy |
color: | Yellow/Blue |
Key Specification
Wonderful color
SPECIFICATIONS | Venom | |||
CODE | NAME | 5834 | 6834 | 7834 |
SIZE | 15X6.5 | 16X7 | 17*7.5 | |
E.T | MULTI-PCD | 35 | 35 | 35 |
4 H | 35 | 40 | 40 | |
5 H | 35 | 40 | 40/30 | |
6 H | ||||
ET RANGE | ||||
P.C.D | MIN | 98 | 98 | 98 |
MAX | 114.3 | 114.3 | 114.3 | |
C.B | MIN | 54.1 | 54.1 | 54.1 |
MAX | 73.1 | 73.1 | 73.1 | |
FINISH | ||||
LIP | ||||
LOAD RATING | 690kg | 690kg | 690kg | |
WEIGHT | 6.3kg | 7.2kg | 8.2kg |
Payment Terms | T/T, L/C |
---|---|
Minimum Order | |
Lead Time Delivery Time | 30 days |
Sample Available | No |
FOB Port | Ningbo |
Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products

New Replica Alloy Wheels Fit For Car - Chinafactory.com
Model Number: After Market Alloy Wheels - 054
15 Size Silver Polished Alloy wheels with JWL-T,VIA and TSE Product Approvals, The Aluminium Material, Fitting for Cars

Alloy Wheels with Auto Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 025
multi spoke PDW dynamics series wheels for Japs and euro cars

Alloy Wheel-Pdw Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 046
1,Fit:SUV 2,Dynamics of PDW 3,Size:15*8 16*8 4,JWL.TUV.TSE