
Alloy Wheel-Pdw Wheels - Manufacturer Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 046
1,Fit:SUV 2,Dynamics of PDW 3,Size:15*8 16*8 4,JWL.TUV.TSE
Contact NowGex-7Afternarket Alloy Wheel-Pdw Wheels
Model: | 7006 |
---|---|
Product Approvals: | TUV,TSE,JWL |
Brief Description: | 1,Fit:SUV 2,Dynamics of PDW 3,Size:15*8 16*8 4,JWL.TUV.TSE |
FIT: | SUV |
Key Specification
SPECIFICATIONS | GEX-7 | |
CODE | NAME | 67006 |
SIZE | 16*8 | |
E.T | MULTI-PCD | |
4 H | ||
5 H | -25 | |
6 H | -25 | |
ET RANGE | ||
P.C.D | MIN | 114.3 |
MAX | 139.7 | |
C.B | MIN | 54.1 |
MAX | 110 | |
FINISH | S/MS | |
LIP | ||
LOAD RATING | 765KG | |
WEIGHT | 9KG |
Payment Terms | T/T, L/C |
---|---|
Minimum Order | |
Lead Time Delivery Time | 30 days |
Sample Available | No |
FOB Port | Ningbo |
Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products

Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 045
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.

Aftermarket Alloy Wheel/Aluminium Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-007
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''

Alloy Wheels with Auto Wheels and Car Wheels
Model Number: After Market Alloy Wheels - 016
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.