Car Alloy Wheel -auto wheels - Manufacturer Chinafactory.com
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Contact NowCar Alloy Wheel -auto wheels (5019)-Passion-PDW Dynamics Series
| Model: | 5019 |
|---|---|
| Product Approvals: | VIA,JWL,TSE |
| Brand Name: | PDW |
| Brief Description: | Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International. |
| Material: | Aluminum / Alloy |
Key Specification
| SPECIFICATIONS | PASSION | ||||
| CODE | NAME | 55019 | 65019 | 75019 | 85019 |
| SIZE | 15*6.5 | 16*6.5 | 17*7 | 18*8 | |
| E.T | MULTI-PCD | / | / | / | / |
| 4 H | 35 | 35 | 35 | / | |
| 5 H | 35 | 35 | 35 | 35/45 | |
| 6 H | / | / | / | / | |
| ET RANGE | 35-38 | 40 | 40-42 | 35-45 | |
| P.C.D | MIN | 100 | 100 | 100 | 100 |
| MAX | 114.3 | 114.3 | 114.3 | 120 | |
| C.B | MIN | 54.1 | 54.1 | 54.1 | 54.1 |
| MAX | 73.1 | 73.1 | 73.1 | 73.1 | |
| FINISH | C/S/MS | C/S/MS | C/S/MS | C/S/MS | |
| LIP | 0 | 0 | 0 | 0 | |
| LOAD RATING | 690KG | 690KG | 690KG | 690KG | |
| WEIGHT | 6.50 | 7.50 | 9.35+0.35 | 10.7 | |
| Payment Terms | T/T, L/C |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 35 days |
| Sample Available | No |
| Delivery Details | 35 days after we received the deposit |
| FOB Port | Ningbo |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia |
Related products
New Replica Alloy Wheels Fit For Car - Chinafactory.com
Model Number: After Market Alloy Wheels - 057
Alloy Rims.Color for Black Machined Face Wheel W ith JWL-T,VIA and TUV Product Approvals,and Saving Energy,Light Weight,Safe and Popular
Sovereign (291) PDW Alloy Wheels with Auto Wheels
Model Number: After Market Alloy Wheels - 013
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.
Car Alloy Wheel with Car wheels and Auto wheels
Model Number: After Market Alloy Wheels - 010
face color:red&green1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-425) Color: red/green