
Alloy Wheel-Car Alloy Wheel - Manufacturer Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 040
1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-42
Contact NowAlloy Wheel-Car Alloy Wheel and Auto Wheel|GSR-V PDW Dynamics wheel
Model: | 9012 |
---|---|
Product Approvals: | JWL,TSE,TUV |
Brief Description: | 1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-42 |
Material: | Aluminum / Alloy |
color: | Yellow/Blue |
Key Specification
CODE | NAME | 59012 |
SIZE | 15*8 | |
E.T | MULTI-PCD | 20 |
4 H | ||
5 H | ||
6 H | ||
ET RANGE | ||
P.C.D | MIN | 100 |
MAX | 114.3 | |
C.B | MIN | 54.1 |
MAX | 73.1 | |
FINISH | s/ms | |
LIP | ||
LOAD RATING | 620kg | |
WEIGHT | 6.9kg |
Payment Terms | L/C, T/T |
---|---|
Minimum Order | |
Lead Time Delivery Time | 30 days |
Sample Available | No |
FOB Port | Ningbo |
Target Market(s) | Africa, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, Southeast Asia, Western Europe |
Related products

Sovereign (291) PDW Alloy Wheels with Auto Wheels
Model Number: After Market Alloy Wheels - 013
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.

Aftermarket Alloy Wheel/Aluminium Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-008
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''

Aluminium Alloy Wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 060
13" Alloy wheels with JWL-T,VIA and TSE Product Approval,Saving Energy,Light Weight,Safe and Popular