
Exquisit Refrigerators
CFC free;Door rack;Adjustable leveling leg; Adjustable thermostat;Stylish interior light;Slide-out glass shelvesCrystal crisper with glass
Contact NowBasic Specification
Color options | white |
---|---|
Energy class | A+ |
Temperature Range | 0~10/ <-18°C |
Refrigerant | R600a |
Climate | N-T |
Power | Depend on types |
Capacity | 92L |
Cooling System | Compressor |
Door Type | Swing Door |
With Accessories or Not | Yes |
Current Type | AC |
Body Materials | Aluminium Alloyed, Iron, Metal, PVC, Stainless Steel |
Frequency | 50HZ-60HZ |
Colour | White |
Type | Compact |
Voltage | 110-220V |
With Freezer Or Not | Yes |
Doors Number | 1 Door |
Defrost Type | Manual Defrost |
Detail Description
1.
2. VIEW
SMAD Ltd was set up in 1999.Now we have a staff of 600 persons and an annual production of 50 million USD. We guarantee products with superior quality, competitive price and excellent customer service. We have more than 50 items in our product line. Our products range from freezer, refrigerator, wine cellar, showcase, ice maker, washing machine, diswasher,microwave oven ,and etc.
3.
Product identification | ||
Description of appliance (Combi, Double Door, One door, Table Top, etc) | Table top | |
Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | |
FS (free standing) - BI (built-in) - BU (built-under) | BI | |
Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | |
Handle (External/Metal/Integrated) | Integrated | |
Available colours | white | |
Basic features | ||
Energy efficiency class | A | |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | N | |
Freezer compartment star rating | 4 STARS | |
Energy consumption / year | kWh/year | 175 |
Energy consumption (EN153) per 24 h | kWh/24 h | 0.48 |
Energy Efficiency Index (Directive 2003/66/EC and the EN 153) | ||
Gross capacity | l | 117 |
Net capacity | l | 112 |
Net capacity fridge compartment | l | 92 |
Net capacity freezer compartment | l | 20 |
Freezing capacity / 24 hours | kg/24 h | 1.0 |
Max noise level | dB(A) | 42 |
Max storage time by power failure Freezer | h | 11 |
Kind of coolant (R134a/R600a) | R600a | |
Foaming components (R141b / R134a / C-P) | PU/ | C-P |
Approvals (VDE / TÜV / IMQ / NF / ÖVE / DEMKO etc.) | ||
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE | CE |
Key features | ||
Cooling system: (K = Compressor / A = Absorbtion) | K | |
Number of compressor(s) | 1 | |
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical) | M | |
Fuzzy logic | NO | |
NO FROST (Fridge/Freezer) | NO | |
Wind Air System (Active Cooling / fridge only) | NO | |
Bacteria Proof System | NO | |
Control panel | ||
External control display | NO | |
External control display with LCD | NO | |
Temperature range (from>to) | °C | 0~10/ ?-18°C |
Super Cooling (Fridge) | NO | |
Super Freezing (Freezer) | NO | |
Holidays function (Stand-by) | NO | |
ECO function | NO | |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | NO | |
Adjustable thermostat (Y=Yes / N=No) | Y | |
Control lamps (Green / yellow / red) | NO | |
Basics datas | ||
Unit dimensions with-out handle ( H / W / D) | cm | 88X54X54 |
Depth with open door | cm | 105.7 |
Net weight | kg | 38.0 |
Voltage / frequency | 220-240V/50Hz | |
Input power / mains fuse (intensity) | W /A | 100 |
Fridge compartment | ||
Shelves: | ||
Number/type | n° | 1 / glass |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | transp. | |
Shelf (on salad crisper) | YES / glass | |
Clip-on bottle rack | NO | |
Wine rack nr. / type | NO | |
Chiller area (0 to 3 °C) | NO | |
Pull-out tray | NO | |
Crisper(s): | ||
Number / colour | n° / - | 1/Tansparent |
Door: | ||
Storage rack(s) (Total) | n° | 3 |
Butter and cheese compartment | NO | |
Inside colour | white | |
Reversible door | YES | |
Lock | NO | |
Self closure mechanism | NO | |
Gasket colour | white | |
Freezer compartment | ||
Drawer(s) | n° | NO |
Shelve(s) | n° | NO |
Flap(s) | n° | NO |
Soft fruit and ice tray | n° | 1 |
Adjustable temperature drawer (ATD) | NO | |
Colour of drawer (w=white, t=transp., g=green, gr=gray,b=blue) | NO | |
Shelf in the Freezer | n° | NO |
Door rack(s) | n° | NO |
Accessories | ||
Defrost water outlet | NO | |
Interior light | W | 10 |
Special ice maker | NO | |
Ice cube tray(s) | n° | YES |
Eggs tray(s) / Total number of eggs | NO | |
Adjustable feet (front / rear) | n° / n° | Y/N |
Castors (front / rear) | n° / n° | N/N |
Wall spacer grid or distance holder | NO | |
Flush back | NO | |
Lenght of cable/incl. plug | cm | 180 |
Packing dimensions & loadability | ||
Packing dimensions (H / W / D) | cm | 95X57X57 |
Gross weight | kg | 42 |
40 ' Container load | pcs | / |
40 ' HC Container load | pcs | 208 |
4.
5.Other similar products
6.Why Choose Us
1).Professional in household appliances
2).Experience in export to allover the world
3).Excellent product quality
4).Competitive price
5).Good service before and afer sales
7.
8.Our main market is Middle east,Africa,Europe,North America,South America and Australia.
Related products

Side by side refrigerator with icemaker,water dispenser&mini bar
Model Number: Household Refrigerator - 009
Side by side refrigerator with ice maker,water dispenser&mini bar Side by side Refrigerator no frost refrigerator

115L high quality solid single door refrigerator
Model Number: Household Refrigerator - 005
115L high quality solid single door refrigerator equipped with stable compressor

Side by side refrigerator with icemaker,water dispenser&mini bar
Model Number: Household Refrigerator - 002
Side by side refrigerator with ice maker,water dispenser&mini bar Side by side Refrigerator no frost refrigerator