Side by side refrigerator with icemaker,water dispenser&mini bar
Categories
Model Number: Household Refrigerator - 002
Side by side refrigerator with ice maker,water dispenser&mini bar Side by side Refrigerator no frost refrigerator
Contact NowBasic Specification
| Net weight(kg) | 58 |
|---|---|
| Energy class | A+ |
| Climate | N,ST,T |
| Star rating | 4 |
| Refrigerant | R600a/R134a |
| Door Type | Swing Door |
| Defrost Type | Auto-Defrost |
| Power | . |
| Type | Side-by-Side |
| With Freezer Or Not | Yes |
| Cooling System | Compressor |
| Body Materials | Stainless Steel |
| Colour | Silvery |
| Current Type | AC |
| With Accessories or Not | Yes |
| Voltage | 220V |
| Doors Number | 2 Doors |
| Capacity | 512L |
| Frequency | 50HZ-60HZ |
Detail Description
Higher Quality, Better Life
Side by side refrigerator with icemaker,water dispenser&mini bar
Side by side Refrigerator
no frost refrigerator
Electronic control, LED display
Model:HC-666WE(N)
Features
1.Total frost-free design
2.Folio double doors
3.Electronic control with LED display
4.Aluminum alloy and stainless steel handle (option)
5.Multi-air flow design
6.With super freezing and super cooling function
7.High temperature alarm mode
8.Vocation mode
9.Child lock mode
10.Energy saving mode
11.Home bar with easy-touch open device
12.Automatic ice-maker and water dispenser
Discription
| Net capacity | Total(L/cu.ft) | 512/18.1 | |
| Freezer(L/cu.ft) | 175/6.2 | ||
| Refrigerator(L/cu.ft) | 337/11.9 | ||
| Performance | Climate class | T/ST/N | |
| Energy Class | A+ | ||
| General features | Color | white/silver | |
| Finishing(PCM/VCM) | SS/PCM/VCM | ||
| Flush back design | Yes | ||
| Reversible door | / | ||
| Adjustable leg | Yes | ||
| Handle | Grip | ||
| Key/lock | / | ||
| Temp.Control | Electronic | ||
| Defrosting | Automatic | ||
| Refrigerant | R600a/R134a | ||
| Refrigerator compartment | Shelf(Material) | Glass | |
| Interior lamp | Yes | ||
| Vegetable crisper(Material) | PS | ||
| Vegetable crisper | Glass | ||
| cover(Material) | |||
| Door rack | Transparent | ||
| 2L bottle rack | Yes | ||
| Freezer compartment | Star rating |
|
|
| Freezer shelf(Material) | Glass | ||
| Ice maker | Automatic | ||
| Door rack | Transparent | ||
| Dimensions | Width:mm(Net/packing) | 890/963 | |
| Depth:mm(Net/packing) | 681/778 | ||
| Height:mm(Net/packing) | 1757/1855 | ||
| Weight | Kg(Net/Gross) | 106/116 | |
| Load capacity | 40HQ | 48pcs | |
| MOQ | 2*40HQ | 96pcs |
Sevice
Do the brand,logo,plug and the printing artwork as your requirements.
Plug Pictures:

Quality guarantee
We offer 2 years for the whole unit and 3 years for main parts
Certificate:

Why choose us
1.Professional in household appliances
2.Experience in export to allover the world
3.Excellent product quality
4.Competitive price
5.Good service before and afer sales
Main Market:

Please don't hesitate to cotact us if you have any questions or interests.
Welcome to visit our factory.
Related products
new Home Energy Star Double Door Defrost Refrigerator
Model Number: Household Refrigerator - 006
Refrigerator;Defrost Refrigerator;Double Door Defrost Refrigerator;R134a/R600a;
Side by side Compressor refrigerator with water dispenser
Model Number: Household Refrigerator - 001
Side by side refrigerator with water dispenser Refrigerator Energy class:AC limate:N,TStar
Exquisit Refrigerators
Model Number: Household Refrigerator - 008
CFC free;Door rack;Adjustable leveling leg; Adjustable thermostat;Stylish interior light;Slide-out glass shelvesCrystal crisper with glass