The Alloy Wheel Rims For Car Wheel - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 061
The alloy wheel with TS16949 Product Approval, high quality,high speed,fitting for cars.
Contact NowThe Alloy Wheel Rims For Car Wheel
| Model: | 115 |
|---|---|
| Product Approvals: | TS16949 |
| Capable: | None |
| Brand Name: | Autom |
| Brief Description: | The alloy wheel with TS16949 Product Approval, high quality,high speed,fitting for cars. |
| Material: | Aluminum / Alloy |
Key Specification
| MODEL:115 | ||||
| Size | ET | PCD(min-max) | ET(min-max) | CB(min-max) |
| 14x6.0 | 18/4H,35/4H | 98-120 | 18-40 | 58.6-73.1 |
| 17x7.0 | 18/4H,38/4H,38/5H,35/0H | 98-120 | 18-40 | 58.6-73.1 |
| 15x6.5 | 18/4H,35/4H,35/5H | 98-120 | 18-40 | 58.6-73.1 |
| Payment Terms | T/T |
|---|---|
| Minimum Order | |
| Lead Time Delivery Time | 45 days |
| Sample Available | Yes |
| FOB Port | Ningbo |
| Loading Info | By sea |
| Packing Info | Packaging carton is neutral packaging,special packaging will be charged by buyer. |
| Target Market(s) | Africa, Latin America, Mainland China, Middle East, North America, South Asia, Southeast Asia |
Related products
Alloy Wheel for Car Alloy Wheel and Auto Alloy Wheel
Model Number: After Market Alloy Wheels - 009
1, Size: 15*6.5 16*7 17*7.5 2,PCD: 98- 114.3 3, CB: 54.1 /73.1 4, ET: 35-40 5, Color: yellow/blue/black
Aftermarket Alloy Wheel/Aluminium Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-004
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''
Aftermarket Alloy Wheel/Aluminium Racing Wheels-Chinafactory.com
Model Number: After Market Alloy Wheels-008
SF Racing wheels is the global leading designer, engineer and manufacturer of alloy wheels ranging from 12'' to 24''