
The Alloy Wheel Rims For Car Wheel - Chinafactory.com
Categories
Model Number: After Market Alloy Wheels - 061
The alloy wheel with TS16949 Product Approval, high quality,high speed,fitting for cars.
Contact NowThe Alloy Wheel Rims For Car Wheel
Model: | 115 |
---|---|
Product Approvals: | TS16949 |
Capable: | None |
Brand Name: | Autom |
Brief Description: | The alloy wheel with TS16949 Product Approval, high quality,high speed,fitting for cars. |
Material: | Aluminum / Alloy |
Key Specification
MODEL:115 | ||||
Size | ET | PCD(min-max) | ET(min-max) | CB(min-max) |
14x6.0 | 18/4H,35/4H | 98-120 | 18-40 | 58.6-73.1 |
17x7.0 | 18/4H,38/4H,38/5H,35/0H | 98-120 | 18-40 | 58.6-73.1 |
15x6.5 | 18/4H,35/4H,35/5H | 98-120 | 18-40 | 58.6-73.1 |
Payment Terms | T/T |
---|---|
Minimum Order | |
Lead Time Delivery Time | 45 days |
Sample Available | Yes |
FOB Port | Ningbo |
Loading Info | By sea |
Packing Info | Packaging carton is neutral packaging,special packaging will be charged by buyer. |
Target Market(s) | Africa, Latin America, Mainland China, Middle East, North America, South Asia, Southeast Asia |
Related products

Sovereign (291) PDW Alloy Wheels with Auto Wheels
Model Number: After Market Alloy Wheels - 013
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.

Car Alloy Wheel with Car wheels and Auto wheels
Model Number: After Market Alloy Wheels - 010
face color:red&green1) Size: 17*8.0 18*8.52) PCD: 100- 1203) CB: 54.1 /74.14) ET: 30-38 / 30-425) Color: red/green

Car Alloy Wheel -auto wheels - Manufacturer Chinafactory.com
Model Number: After Market Alloy Wheels - 027
Anyone can compete in the pricing department but not many can compete in customer service", Adrian Russell, General Manager, PDW International.